The allows one particular color to be "dumped" into a selection.

| • | Zoom Tool |
| • | Background Color |
| • | Eraser Tool |
| • | Magic Wand Tool |
| • | Horizontal Type Tool |
| • | Rectangular Marquee Tool |
| • | Move Tool |
| • | Hand Tool |
| • | Gradient Tool |
| • | Spot Healing Brush Tool |
| • | Clone Stamp Tool |
| • | Magnetic Lasso Tool |
| • | Blur Tool |
| • | Brush Tool |
| • | Foreground Color |
| • | Crop Tool |
| • | Rectangle Tool |
| • | Eyedropper Tool |
| • | Paint Bucket Tool (correct answer, your response) |
Points earned: 5 out of 5
|
| |
The is able to completely remove something from the active layer.
| • | Gradient Tool |
| • | Zoom Tool |
| • | Brush Tool |
| • | Rectangular Marquee Tool |
| • | Spot Healing Brush Tool |
| • | Crop Tool |
| • | Hand Tool |
| • | Move Tool |
| • | Paint Bucket Tool |
| • | Eraser Tool (correct answer, your response) |
| • | Magic Wand Tool |
| • | Magnetic Lasso Tool |
| • | Clone Stamp Tool |
| • | Blur Tool |
| • | Eyedropper Tool |
| • | Horizontal Type Tool |
| • | Foreground Color |
| • | Rectangle Tool |
| • | Background Color |
Points earned: 5 out of 5
|
| |
The paints the current foreground color on an image, creating strokes of color.
| • | Paint Bucket Tool |
| • | Crop Tool |
| • | Blur Tool |
| • | Brush Tool (correct answer, your response) |
| • | Rectangle Tool |
| • | Spot Healing Brush Tool |
| • | Eyedropper Tool |
| • | Move Tool |
| • | Background Color |
| • | Rectangular Marquee Tool |
| • | Hand Tool |
| • | Eraser Tool |
| • | Clone Stamp Tool |
| • | Horizontal Type Tool |
| • | Zoom Tool |
| • | Magnetic Lasso Tool |
| • | Foreground Color |
| • | Gradient Tool |
| • | Magic Wand Tool |
Points earned: 5 out of 5
|
| |
The is especially useful for quickly selecting objects with complex edges set against high-contrast backgrounds.
| • | Marquee Tool |
| • | Gradient Tool |
| • | Eyedropper Tool |
| • | Eraser Tool |
| • | Spot Healing Brush Tool |
| • | Horizontal Type Tool |
| • | Crop Tool |
| • | Zoom Tool |
| • | Move Tool |
| • | Clone Stamp Tool |
| • | Rectangle Tool |
| • | Paint Bucket Tool |
| • | Blur Tool |
| • | Hand Tool |
| • | Magnetic Lasso Tool (correct answer, your response) |
| • | Magic Wand Tool |
| • | Brush Tool |
| • | Background Color |
| • | Foreground Color |
Points earned: 5 out of 5
|
| |
The layer is currently active?

| • | It's sooooo difficu... (correct answer, your response) |
| • | Border |
| • | Background |
| • | Background copy |
Points earned: 5 out of 5
|
| |
The tool is currently active.

| • | Crop (correct answer, your response) |
| • | Resize |
| • | Rectangle |
| • | Move |
Points earned: 5 out of 5
|
| |
The larger the file size the memory the file takes up on your hard drive.
| • | more (correct answer, your response) |
| • | less |
Points earned: 5 out of 5
|
| |
The greater the file resolution the the file size.
| • | larger (correct answer, your response) |
| • | smaller |
Points earned: 2 out of 2
|
| |
What does this symbol mean?

| • | Night Mode |
| • | Macro Mode |
| • | Red Eye On (correct answer, your response) |
| • | Portrait Mode |
Points earned: 2 out of 2
|
| |
What does this symbol mean?

| • | Macro Mode |
| • | Portrait Mode |
| • | Action Mode (correct answer, your response) |
| • | Landscape Mode |
Points earned: 2 out of 2
|
| |
What does this symbol mean?

| • | Action Mode |
| • | Night Mode (correct answer, your response) |
| • | Macro Mode |
| • | Portrait Mode |
Points earned: 2 out of 2
|
| |
What does this symbol mean?

| • | Macro Mode (correct answer, your response) |
| • | Portrait mode |
| • | Flower Mode |
| • | Landscape Mode |
Points earned: 2 out of 2
|
| |
What does this symbol mean?

| • | Macro Mode |
| • | Scene Mode |
| • | Portrait Mode |
| • | Landscape Mode (correct answer, your response) |
Points earned: 2 out of 2
|
| |
What does this symbol mean?

| • | Flash On |
| • | Shutter Off |
| • | Auto Flash |
| • | Flash Off (correct answer, your response) |
Points earned: 2 out of 2
|
| |
To save an image and direct where it will be saved, you need to select which File option?
| • | save |
| • | save a version |
| • | save for web |
| • | save as (correct answer, your response) |
Points earned: 2 out of 2
|
| |
The best way to save a file for easy editing is as a ________ because it uses layers.
| • | JPG |
| • | PSD (correct answer, your response) |
| • | GIF |
| • | None of the Above |
Points earned: 2 out of 2
|
| |
The composition rule which places the center of interest at one of four intersections is the Rule of?
| • | Thirds (correct answer, your response) |
| • | Balance |
| • | Lines |
| • | Symmetry |
Points earned: 2 out of 2
|
| |
The grid of pixels in a digital image is called a
| • | paintbrush |
| • | bitmap (correct answer, your response) |
| • | anti-alias |
| • | greyscale |
Points earned: 2 out of 2
|
| |
One byte is equal to how many bits?
| • | 16 |
| • | 8 (correct answer, your response) |
| • | 1 |
| • | 24 |
| • | 1024 |
Points earned: 2 out of 2
|
| |
The ________ tool is best selected when you need to select an abnormally shaped image in a layer.
| • | crop |
| • | marquee |
| • | lasso (correct answer, your response) |
| • | magic wand |
| • | clone stamp |
Points earned: 2 out of 2
|
| |
The _______ tool allows you to select a rectangular or circular area of an layer to change or delete.
| • | marquee (correct answer, your response) |
| • | crop |
| • | hand |
| • | zoom |
Points earned: 2 out of 2
|
| |
Pixels represent tiny ________ of color, which are typically unseen by the naked eye.
| • | circles |
| • | squares (correct answer, your response) |
| • | inches |
| • | swatches |
Points earned: 2 out of 2
|
| |
The typical size for a graphic design is measured in __________.
| • | pica |
| • | pixels (correct answer, your response) |
| • | points |
| • | inches |
Points earned: 2 out of 2
|
| |
|
| |
|
| |
The file extension for a photoshop file is The following answer is acceptable:
psd
Your response:
psd
Points earned: 2 out of 2
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|